Micro bearings

Micro bearings

Overall dimensions(mm) Basic load rating(N) limiting speed(rpm)
Grease Oil lubrication
d D B B1 r
min
r1
min
Dynamic load
Cr
Static load
Cro
Open-ended
Z·2Z
Open-ended
Z
1 3 1 0.05 80 23 130,000 150,000
3 1.5 0.05 80 23 130,000 150,000
4 1.6 0.1 138 35 100,000 120,000
1.2 4 1.8 2.5 0.1 0.1 138 35 110,000 130,000
1.5 4 1.2 2 0.05 0.05 112 33 100,000 120,000
5 2 2.6 0.15 0.15 237 69 85,000 100,000
6 2.5 3 0.15 0.15 330 98 75,000 90,000
2 5 1.5 2.3 0.08 0.08 169 50 85,000 100,000
5 2 2.5 0.1 0.1 187 58 85,000 100,000
6 2.3 3 0.15 0.15 330 98 75,000 90,000
6 2.5 2.5 0.15 0.15 330 98 75,000 90,000
7 2.5 3 0.15 0.15 385 127 63,000 75,000
7 2.8 3.5 0.15 0.15 385 127 63,000 75,000
2.5 6 1.8 2.6 0.08 0.08 208 74 71,000 80,000
7 2.5 3.5 0.15 0.15 385 127 63,000 75,000
8 2.5 0.2 560 179 60,000 67,000
8 2.8 4 0.15 0.15 550 175 60,000 71,000
3 6 2 2.5 0.1 0.1 208 74 71,000 80,000
7 2 3 0.1 0.1 390 130 63,000 75,000
8 2.5 0.15 560 179 60,000 67,000
8 3 4 0.15 0.15 560 179 60,000 67,000
9 2.5 4 0.2 0.15 570 187 56,000 67,000
9 3 5 0.15 0.15 570 187 56,000 67,000
10 4 4 0.15 0.15 630 218 50,000 60,000
13 5 5 0.2 0.2 1300 485 40,000 48,000
4 7 2 0.1 310 115 60,000 67,000
7   2.5 0.1 255 107 60,000 71,000
8 2 3 0.15 0.1 395 139 56,000 67,000
9 2.5 4 0.15 0.15 640 225 53,000 63,000
10 3 4 0.2 0.15 710 270 50,000 60,000
11 4 4 0.15 0.15 960 345 48,000 56,000
12 4 4 0.2 0.2 960 345 48,000 56,000
13 5 5 0.2 0.2 1300 485 40,000 48,000
16 5 5 0.3 0.3 1730 670 36,000 43,000

 

Bearing type      Mounting Dimensions

Weights(g)

Open-ended With dust cover With sealing ring da
min
db
max
Da
max
Db
min
ra
max
rb
max
Open-ended Sealed
681 1.4 2.6 0.05 0.03
MR31 1.4 2.6 0.05 0.04
691 1.8 3.2 0.1 0.09
MR4/1.2 MR4/1.2-2Z 2 1.9 3.2 3.5 0.1 0.1 0.1 0.14
68/1.5 68/1.5-2Z 1.9 2.1 3.6 3.6 0.05 0.05 0.07 0.11
69/1.5 69/1.5-2Z 2.7 2.5 3.8 4.3 0.15 0.15 0.17 0.2
60/1.5 60/1.5-2Z 2.7 3 4.8 5.4 0.15 0.15 0.33 0.38
682 682-2Z 2.6 2.7 4.4 4.2 0.08 0.08 0.12 0.17
MR52 MR52-2Z 2.8 2.7 4.2 44 0.1 0.1 0.16 0.23
692 692-2Z 3.2 3 4.8 5.4 0.15 0.15 0.28 0.38
MR62 MR62-2Z 3.2 3 4.8 5.2 0.15 0.15 0.3 0.29
MR72 MR72-2Z 3.2 3.8 5.8 6.2 0.15 0.15 0.45 0.49
602 602-2Z 3.2 3.8 5.8 6.2 0.15 0.15 0.51 0.58
68/2.5 68/2.5-2Z 3.1 3.7 5.4 5.4 0.08 0.08 0.23 0.29
69/2.5 69/2.5-2Z 3.7 3.8 5.8 6.2 0.15 0.15 0.41 0.55
MR8/2.5 4.1 6.4 0.2 0.56
60/2.5 60/2.5-2Z 3.7 4.1 6.8 7 0.15 0.15 0.63 0.83
MR63 MR63-2Z 3.8 3.7 5.2 5.4 0.1 0.1 0.2 0.27
683 683-2Z 3.8 4 6.2 6.4 0.1 0.1 0.32 0.45
MR83 4.2 6.8 0.15 0.54
693 693-2Z 4.2 4.3 6.8 7.3 0.15 0.15 0.61 0.83
MR93 MR93-2Z 4.6 4.3 7.4 7.9 0.2 0.15 0.73 1.18
603 603-2Z 4.2 4.3 7.8 7.9 0.15 0.15 0.87 1.45
623 623-2Z 4.2 4.3 8.8 8 0.15 0.15 1.65 1.66
633 633-2Z 4.6 6 11.4 11.3 0.2 0.2 3.38 3.33
MR74 4.8 6.2 0.1 0.22
MR74-2Z 4.8 6.3 0.1 0.29
MR84 MR84-2Z 5.2 5 6.8 7.4 0.15 0.1 0.36 0.56
684 684-2Z 4.8 5.2 8.2 8.1 0.1 0.1 0.63 1.01
MR104 MR104-2Z 5.6 5.9 8.4 8.8 0.2 0.15 1.04 1.42
694 694-2Z 5.2 5.6 9.8 9.9 0.15 0.15 1.7 1.75
604 604-2Z 5.6 5.6 10.4 9.9 0.2 0.2 2.25 2.29
624 624-2Z 5.6 6 11.4 11.3 0.2 0.2 3.03 3.04
634 634-2Z 6 7.5 14 13.8 0.3 0.3 5.24 5.21

 

We reserve the right to change
Remarks:
1. The bearings can also use other materials, such as stainless steel, ceramics;
2. For bearings marked as double-sided dustproof, its single-sided dustproof bearing can also be produced;